<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding The Stock Market &#187; investment funds</title>
	<atom:link href="http://understandingthestockmarketonline.com/tag/investment-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingthestockmarketonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When To Buy Stock Options Instead Of Stock</title>
		<link>http://understandingthestockmarketonline.com/when-to-buy-stock-options-instead-of-stock/</link>
		<comments>http://understandingthestockmarketonline.com/when-to-buy-stock-options-instead-of-stock/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:34:38 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[buying options]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[future price]]></category>
		<category><![CDATA[investment advisers]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options explained]]></category>
		<category><![CDATA[puts and calls]]></category>
		<category><![CDATA[share options]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stock options explanation]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=118</guid>
		<description><![CDATA[If you are a new trader and you have stock options explained to you adequately, you are probably wondering exactly when it makes sense to buy a put or call rather than simply buying the underlying stock. It&#8217;s a fair question, one whose answer we should fully grasp before attempting to wade into buying stock [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a new trader and you have stock <a href="http://www.stockoptionsexplained.com/">options explained</a> to you adequately, you are probably wondering exactly when it makes sense to buy a put or call rather than simply buying the underlying stock. It&#8217;s a fair question, one whose answer we should fully grasp before attempting to wade into buying stock options.</p>
<p>Buying stocks simply involves taking a stake in the fortunes of a company, as represented by purchasing stock that it has issued. If we are bullish, we can buy stock in it without regard for any time frame for the move that we are anticipating.</p>
<p>The critical difference with stock options is that they are a decaying investment, one whose eventual expiration makes &#8220;buy and hold&#8221; an inappropriate investment philosophy. Especially if we purchase an option that is &#8220;out of the money&#8221;, we must constantly be aware of the &#8220;time decay&#8221; to which our contracts are subject. Even an &#8220;in the money&#8221; option&#8217;s value is partially made up of time value, so for any option we hold whose value is constantly decaying, we must ask ourselves much more often than if we were owners of the stock: &#8220;do I want to continue to hold this position?&#8221;</p>
<p>This time decay is literally part of the price that we pay to play the options game. But on the upside, the leverage that we achieve by buying options can make be extremely attractive <em>if</em> our expectation of a future price move turns out to be correct. Leverage like this should never be bought with a large part of our discretionary investment funds, of course. Most investment advisers would recommend investing in options with only a small percentage, certainly less than 10%, of one&#8217;s portfolio. The idea as always is to increase the overall value of one&#8217;s portfolio incrementally with options, over time, because the nature of options is that you will be wrong on some of your trades.</p>
<p>Even for people who understand stock or <a href="http://www.stockoptionsexplained.com/stock-options-explanation/">share options</a> very well, trading them is very risky. Paper trade with options for months before buying them with real money. This is probably the best way to find out just how difficult it is to make money consistently with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/when-to-buy-stock-options-instead-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is There To Understanding The Stock Market?</title>
		<link>http://understandingthestockmarketonline.com/what-is-there-to-understanding-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/what-is-there-to-understanding-the-stock-market/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:39:14 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=46</guid>
		<description><![CDATA[There are many things involved to understanding the stock market. There are too many to list in just one post. Instead I&#8217;ll just focus on one in this particular post that has been in the news lately. What happens to a stock after it&#8217;s been beaten down so bad? Does it have a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things involved to <a href="http://understandingthestockmarketonline.com/">understanding the stock market</a>. There are too many to list in just one post. Instead I&#8217;ll just focus on one in this particular post that has been in the news lately.</p>
<p>What happens to a stock after it&#8217;s been beaten down so bad? Does it have a chance to recover and come back stronger than it was i the past? That all depends on the company that issues those stocks. To think that Lehman Brothers will work their way out of bankruptcy and continue their history that they&#8217;ve created over the last hundred and fifty eight years. I doubt it very  much, as a matter of fact they&#8217;ve already been dived up to others in the industry so my advice is don&#8217;t buy their stock, it&#8217;s worthless.</p>
<p>As for other companies like general motors or even Ford, they stand a better chance since theybring a lot more to the bargaining table. What they bring is not only the product they make, but the jobs that are created for those products to be made.Between the two companies they employ hundreds of thousand employees. If the companies were to go out of business, it would add to the already high level of unemployment.</p>
<p>This country wouldn&#8217;t be able to handle that in a timely manner that it would cascade into other sectors of our economy. The government doesn&#8217;t really have a choice but to reach out and assist them like they did in the financial sector.</p>
<p>Would I invest in General Motors or Ford? Not at this time. There are too many variables to consider this a possible trade. You need to understand that because of these problems in the auto industry, big investment funds and hedge funds are going to stay away from them. Without the smart money investing in these companies, they will have troubles getting their stocks back to any descent level to make any respectable gains.</p>
<p>My advice is to stay away from any stocks that are issued by companies that are in any fiscal trouble. There are too many other strong companies out there to waste your time on a long shot. after all this isn&#8217;t Las Vegas. </p>
<p>Continue <a href="http://understandingthestockmarketonline.com/learning-about-the-stock-market/"title="" >learning about the stock market</a>, by reading on. </p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/what-is-there-to-understanding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->

