<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding The Stock Market &#187; Trading Stocks</title>
	<atom:link href="http://understandingthestockmarketonline.com/tag/trading-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingthestockmarketonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Read The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/how-to-read-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/how-to-read-the-stock-market/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:36:03 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[Buying And Selling Stocks]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[indicies]]></category>
		<category><![CDATA[industry sector]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarterly reports]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[shorting a stock]]></category>
		<category><![CDATA[shorting stocks]]></category>
		<category><![CDATA[shorting the market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stock]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=231</guid>
		<description><![CDATA[Learning how to read the stock market is not such an easy thing to do. Of course many of you are asking, how am I suppose to make money in the stock market if I don&#8217;t know how to read it? The important thing is not to watch the entire market, but to watch the [...]]]></description>
			<content:encoded><![CDATA[<p>Learning <a href="http://understandingthestockmarketonline.com/how-to-read-the-stock-market/">how to read the stock market</a> is not such an easy thing to do. Of course many of you are asking, how am I suppose to make money in the stock market if I don&#8217;t know how to read it? The important thing is not to watch the entire market, but to watch the stocks you&#8217;re invested in or the ones you are planning on investing in.</p>
<p>I&#8217;ve been trading stocks for many years and to some extent, I still don&#8217;t know <a href="http://understandingthestockmarketonline.com/how-to-read-the-stock-market/"title="" >how to read the stock market</a>. The overall market is just something to use as a benchmark in our economy. I&#8217;ve had days where I&#8217;ve made some big gains in one trading day, but the stock market was either flat or it lost some value.</p>
<p>If you&#8217;re one of the season traders, you&#8217;re most likely thinking that I was shorting the market, but that&#8217;s not the case. I invest in the stocks to go up in value, not decrease. Shorting a stock is one of the many <a href="http://understandingthestockmarketonline.com/stock-market-strategies/"title="" >stock market strategies</a> that investor use to increase their profits, but as an average investor or beginner, it is not an easy strategy for you to use. Of course when the stock market has made some large gains in a short period of time, one might want to look at the Proshares Ultra-Shorts. The reason for that is because these stocks actually go up in value when the related industry, sector or indicies takes a dive.</p>
<p>I don&#8217;t recommend any beginner to try trading stocks in this manner. Instead learn as much as you can in regards to buying stocks to go up in value. Later on you can learn about shorting stocks. When you learn how to trade stocks and to get a feel for the market, then look into trading stocks on the long side (to go up in value) and short side (to go down in value) to increase you profits.</p>
<p>Learning how to read the stock market is something that takes a lot of time to be able to successful doing, but there is so much more you can learn about in the mean time. Study the companies you&#8217;re looking to invest in. Reading their balance sheets, listening to their conference calls and read their quarterly reports. That is what it&#8217;s going to take to make profit when buying and selling stocks on <a href="http://www.nasdaq.com/">wall street</a>.<br />
<a href="http://understandingthestockmarketonline.com/wp-content/uploads/2010/06/early_warning5_f.jpg"><img src="http://understandingthestockmarketonline.com/wp-content/uploads/2010/06/early_warning5_f.jpg" alt="" title="early_warning5_f" width="350" height="220" class="alignnone size-full wp-image-277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/how-to-read-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/learning-about-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/learning-about-the-stock-market/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:12:47 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock investing tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stock]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=174</guid>
		<description><![CDATA[One of the best investments for people that have a good grasp on the stock market is buying and trading stocks. Investing in a various amount of businesses can generate some strong financial gains for people, and can help fund college educations, retirement funds, or simply save for a brighter tomorrow. Learning about the stock [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best investments for people that have a good grasp on the stock market is buying and trading stocks. Investing in a various amount of businesses can generate some strong financial gains for people, and can help fund college educations, retirement funds, or simply save for a brighter tomorrow. <a href="http://understandingthestockmarketonline.com/learning-about-the-stock-market/"title="" >Learning about the stock market</a>, understanding what stocks are, and contemplating the risks can really help amateurs get into the fray of one of the biggest financial institutions in the world. </p>
<p>Simply put, a stock is a share of ownership in a large (or medium sized) company. If you own a piece of a company you are considered one of the “shareholders” and receive a certain amount of money for your investment. To define the notion even further, a person that owns stock in a company, owns a piece of that company. The more stock you own, the more pieces of the business you own, and the more dividends of profit are shared with you. At the same time, losses can also effect that ownership and in some cases can even eliminate the ownership. </p>
<p>Buying and trading stocks is the core business transaction of the stock market. As an individual you can directly trade with others that have shares in companies, or you can use a middle man (stock broker) to help you trade. There are many different paths to travel down in regards to exchanging money on a regular basis, and it can be quite stressful to do it on your own, which is why most often, people utilize brokers to do the trading for them. </p>
<p>There are no sure things in regards to investing in the stock market. While there are ways to earn a lot of money with a small investment, there are a lot of ways to lose money and in some cases never see a return on your preliminary investments. With that in mind, it should be noted that it’s not recommended for amateurs or novices to invest without help. It’s also recommended that people looking to invest in this type of industry, should have a good amount of disposable income. By utilizing disposable income, rather than using savings, or other funds, a loss can have less of a negative impact. While it is never fun to lose money, losing disposable income is a lot better than losing financial nest eggs or funds relegated for something else. </p>
<p>Complications arise with buying and trading stocks on a regular basis. There is a huge industry dedicated to analyzing, talking about, and reviewing news regarding directly to stocks. The Wall Street Journal, for example, is a newspaper that is dedicated to talking about and displaying stock analysis and business speech. Becoming an expert trader is tough, and can take years of study, and is not something that everyone can do successfully. </p>
<p>Buying and trading stocks is one of many ways to make large amounts of money, if utilized correctly. However, it comes with great risks, especially when there is so much speculation going on. Whether the country is in a recession, or a time of great success, looking at the stock market with dollar signs in one’s eyes, should never truly be done. Always pursue more knowledge of trading in order to make educated investing decisions, by reading the latest <a href="http://understandingthestockmarketonline.com/free-stock-investing-tips/"title="" >stock investing tips</a>. Never assume you know enough, or are an expert, unless you truly are. Weigh the risks involved with buying and trading stocks, and consider whether it’s the right thing for you in regards to your short term and long-term investments. </p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/learning-about-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Investing Tips</title>
		<link>http://understandingthestockmarketonline.com/free-stock-investing-tips/</link>
		<comments>http://understandingthestockmarketonline.com/free-stock-investing-tips/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:58:46 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[expert market analysis]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[intermediate investors]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment research]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stock]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?page_id=162</guid>
		<description><![CDATA[Understanding The Stock Market: A guide for beginner and intermediate investors With the advent of the modern world and the 21st century, people have really grown their standard of living and also the cost to maintain and run a household has risen up. To compensate this people now a days are going in for many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandingthestockmarketonline.com "title="" >Understanding The Stock Market</a>: A guide for beginner and intermediate investors</p>
<p>With the advent of the modern world and the 21st century, people have really grown their standard of living and also the cost to maintain and run a household has risen up. To compensate this people now a days are going in for many alternatives to earn money. One of the perfect ways to begin your way to earn some healthy money is to buy and trade stocks. Investment has become the prior alternative for the people to compensate for high standard of living. </p>
<blockquote><p><a href="http://www.tkqlhce.com/6s79js0ys-FJMNJIJMFHGLPLPHK" target="_blank">Morningstar Investment Research: Free Online Trial.  4,000 In-Depth Reports, Ratings.  Data on 20,000+ Stocks and Funds.</a><img src="http://www.lduhtrp.net/ja103ax0pvtEILMIHILEGFKOKOGJ" width="1" height="1" border="0"/></p></blockquote>
<p>People are really investing their money in the stock market as in buying and trading stocks. Although it is true that, one can make quick money from the stocks but one should also not forget the element of risk involved in trading in stocks. But if one follows certain guidelines and techniques then there chances of winning at stocks and earning profit every time they trade increase. As, it is often said that buying, selling and trading stocks are the easiest things to earn. All one has to do is Invest positively, after analyzing the market and stock and just wait for those monies to come your way.</p>
<p>Trading in stocks i.e. buying and selling of stocks is probably termed as the best thing to do to earn money apart from your regular sources. There are many things one can try out to succeed in stock market like regular investments, holding back stocks etc. As beginner and intermediate investors one thrives to their existence in stock market, some tips that can help beginner and intermediate investors make a place in stock market are;</p>
<blockquote><p><a href="http://www.dpbolvw.net/79115efolfn269A6569243937396" target="_blank"> More than investment news&#8230; In-depth Investing Analysis &#038; Trusted Opinion. GET YOUR FREE TRIAL NOW! </a><img src="http://www.lduhtrp.net/kd116c37w1-LPSTPOPSLNMSMQMSP" width="1" height="1" border="0"/></p></blockquote>
<p>Market Analysis: Market analysis is the most important thing that is to be done by every investor whether beginner or an expert. Market analysis is a technique wherein one who wishes to invest in the market as in stocks will be required to go through complete reports of the market in the past. They can try market performance report, trends of a particular stock or in depth analysis over condition of the market. Thus market analysis is one of the most effective techniques used to prevail in the business of stocks. One can even analyze the trend on the way a particular stock is performing, and if the result is satisfactory then one can invest accordingly.</p>
<blockquote><p><a href="http://www.dpbolvw.net/jj101iqzwqyDHKLHGHKDFEKKHILE" target="_blank">Morningstar Premium Membership &#8211; 14-day free trial</a><img src="http://www.lduhtrp.net/mb116y7B-53PTWXTSTWPRQWWTUXQ" width="1" height="1" border="0"/></p></blockquote>
<p>Holding period: Holding period also plays a major role in determining ones viability over the market. Holding period refers to that span of time for which the investor can hold on their investments. This is a key tip for those who want to earn more from the stocks because the longer your holding period the more one can earn. Although no such thing like surplus money is guaranteed if or not you have holding period but one thing is for sure that one will never suffer any kind of losses. So investors need to be patient and play the game.</p>
<p>Expert opinion also plays a major role when it comes to winning at stock market. One can pool all the required expertise and knowledge from an expert and apply them in moving up and earning more at stock market, this will really make buying and trading stocks easier.</p>
<p>Founded in 1984, Morningstar is one of the most respected names in independent investment research and opinion, as well as the recognized leader in stock and mutual fund analysis. Their mission is to create great investing products to help people reach their financial goals. Consistently ranked among the best investment sites on the web, Morningstar offers a wide range of online portfolio management tools, financial data, unbiased stock and fund analysis, video commentary, and more. In fact, they have more than 6,000,000 registered members. Try your <strong>FREE trial </strong>today by clicking one of the above links, or the banner below. </p>
<p><center><a href="http://www.jdoqocy.com/click-3673236-10604613" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3673236-10604613" width="300" height="250" alt="" border="0"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/free-stock-investing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Stock Market Is Not Hard</title>
		<link>http://understandingthestockmarketonline.com/understanding-the-stock-market-is-not-hard/</link>
		<comments>http://understandingthestockmarketonline.com/understanding-the-stock-market-is-not-hard/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:40:25 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=59</guid>
		<description><![CDATA[The key to understanding the stock market is patience and persistence. It&#8217;s not as hard as you may think, you just have to study and and willingness to constantly learn. The stock market is always changing and what happen during the last correction mostly likely will never happen again in you lifetime. What was also [...]]]></description>
			<content:encoded><![CDATA[<p>The key to <a href="http://understandingthestockmarketonline.com "title="" >understanding the stock market</a> is patience and persistence. It&#8217;s not as hard as you may think, you just have to study and and willingness to constantly learn. The stock market is always changing and what happen during the last correction mostly likely will never happen again in you lifetime. What was also done to rebound from the correction will always be different.</p>
<p>You can pretty much say that there is always something new to be <a href="http://understandingthestockmarketonline.com/learning-about-the-stock-market/"title="" >learning about the stock market</a>, that is part of the reason I love it so much. I&#8217;ve been known before to have what they call Attention Deficit Disorder, but I guess that&#8217;s why I do pretty good trading stocks. What I did yesterday or last week on one trade will have to be a little different for the next because the particulars that are involved.</p>
<p>If that makes your head spin to think that what you learned with your former trades will never be used again, don&#8217;t get too dizzy. The experience from the past will help you be aware of the signs that are out thee when times start to get rough.</p>
<p>I listen to analysts all the time on different programs and in the magazine that I read and with all their education and degrees that they have, they still get it wrong quite a few times. No one can know everything, but the more you know the better off you and your portfolio will be.</p>
<p>Take a look at what happen with Lehman Brothers in 2008, they were looking to be bailout of their financial woes and didn&#8217;t get the government support. They ended up going bankrupt and their stocks fell to $0.03. Late in the year General Motors and Ford Motor Company while facing the same problem, had their shares fall to the $1 range. If you were to think that the same thing was going to happen to the automakers, you would have been wrong. A couple of weeks later the share of the two companies jumped almost 300% each.</p>
<p>Understanding the stock market is not hard if you just study the issues at hand and learn from your experiences. The basics are easy and once you have that down, it&#8217;s a walk in the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/understanding-the-stock-market-is-not-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips To Understanding The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/10-tips-to-understanding-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/10-tips-to-understanding-the-stock-market/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:06:32 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading stock]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=6</guid>
		<description><![CDATA[In all types of business&#8217; and different jobs there are things that people refer to as cheat sheets. Well this post is going to be your cheat sheet for understanding the stock market. This list consist of things that are needed to keep in mind when you prepare to trade. Helpful reminders to keep you [...]]]></description>
			<content:encoded><![CDATA[<p>In all types of business&#8217; and different jobs there are things that people refer to as cheat sheets. Well this post is going to be your cheat sheet for <a href="http://understandingthestockmarketonline.com "title="" >understanding the stock market</a>. This list consist of things that are needed to keep in mind when you prepare to trade. Helpful reminders to keep you on track so you don&#8217;t get derailed.</p>
<p><strong>DO&#8217;s</strong></p>
<p>1. Do your homework on each company that you want to invest in. You need to make sure that you reduce your risk with your investment.</p>
<p>2. Make sure that you leave your emotions at the door. You don&#8217;t want to make decisions with your heart. You will be a better trader when you can do this.</p>
<p>3. Have an exit strategy in place before you but into any company. Make sure that you have a limit stop in place to reduce the amount of your loss.</p>
<p>4. Make sure that you try to expand you knowledge in the area of stock trading, as well as learning different aspects of the stock market. There&#8217;s a lot more than just stocks involved in Wall street.</p>
<p>5. listen to different shows and news broadcast that involve the markets. I like CNBC, they cover the markets like no one else.</p>
<p><strong>DON&#8217;Ts</strong></p>
<p>6. Don&#8217;t take tips from people who say that they have some great information on a particular company. Insider trading is illegal and if they had information on a stock they wouldn&#8217;t be sharing it with you.</p>
<p>7. When a stock has just jumped up in one day, don&#8217;t think that that stock is going to do the same the next. A lot of times it will come back down from other investor who are taking their profits from the day before.</p>
<p>8. Don&#8217;t buy your total position at once. Ideally you would buy your stocks in increments so if the stock price drops you can purchase more to help lower your cost basis.</p>
<p>9. Don&#8217;t think that a bull and a bear market are the same. A bear market is more volatile and can fool people into thinking that it&#8217;s a bull market.</p>
<p>10. Don&#8217;t put all your eggs in one basket. What I mean by that is that you need to diversify you portfolio in several sectors. If you put all your money in the energy sector and the price of oil comes down, your portfolio will suffer on every position.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/10-tips-to-understanding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Stock Market Video</title>
		<link>http://understandingthestockmarketonline.com/understanding-the-stock-market-video/</link>
		<comments>http://understandingthestockmarketonline.com/understanding-the-stock-market-video/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:11:52 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/_JBpTt5d3sA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/_JBpTt5d3sA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/understanding-the-stock-market-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Understanding The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/before-understanding-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/before-understanding-the-stock-market/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:52:34 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=3</guid>
		<description><![CDATA[Before you can understand the stock market, you need to know yourself first. There are many books out there for people to learn how to trade stocks and be involved in the stock market. Of course many of them are trying to sell you something, which is their book. They give you tidbits of information [...]]]></description>
			<content:encoded><![CDATA[<p>Before you can understand the stock market, you need to know yourself first. There are many books out there for people to learn how to trade stocks and be involved in the stock market. Of course many of them are trying to sell you something, which is their book. They give you tidbits of information to get your attention and then you run out to get the next book only to find out that that book basically had the same information but just presented differently.  <a href="http://understandingthestockmarketonline.com "title="" >Understanding the stock market</a> takes time, but if you study and stay calm, you just might beat the stock market.</p>
<p>One of the things that are not taught in many of the books that you find is that you need to leave you emotions out of the trades, especially when just <a href="http://understandingthestockmarketonline.com/learning-about-the-stock-market/"title="" >learning about the stock market</a>. When people trade with their hearts they don&#8217;t make an educated decision, instead what they do is some wishful thinking. They are hoping that the stock that they like (never love a stock, for they will never return the feeling) will be the next Google that will make them rich. To want to be rich is not a bad thing, but when you trade stocks only on the grounds that it will make you rich you will most likely be disappointed and lose your money in the process.</p>
<p>Another one of the things that I really don&#8217;t see in books often is explaining to you how important it is to have an exit strategy before even going into the stock and the company. Again people don&#8217;t think of going into a stock with the thought of losing money, they always think that it will go up. When you don&#8217;t think of the worst case scenario in the venture that you are thinking of, how are you planning to get out of it if it goes wrong. There are different ways to go about it and you must figure it out before you buy into the company.</p>
<p>When you buy into a stock on your emotional decisions you typically will not have an exit strategy in place for when you need to get out.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/before-understanding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/understanding-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/understanding-the-stock-market/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:10:59 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=8</guid>
		<description><![CDATA[When the average person thinks of the stock market, they think that it&#8217;s too hard for them to do it and that they&#8217;ll lose their money. For those who don&#8217;t think that they have what it takes to do this, please think of this site as your guide to understanding the stock market. It&#8217;s time [...]]]></description>
			<content:encoded><![CDATA[<p>When the average person thinks of the stock market, they think that it&#8217;s too hard for them to do it and that they&#8217;ll lose their money. For those who don&#8217;t think that they have what it takes to do this, please think of this site as your guide to <a href="http://understandingthestockmarketonline.com "title="" >understanding the stock market</a>.</p>
<p>It&#8217;s time that you take control of your financial freedom.</p>
<p>Financial freedom comes from learning what you need to in the world of investing and money intelligence. You don&#8217;t have to be an Einstein to reach that goal. If you were to read 1-2 hours a day on different aspects of investing, you will know more than enough to better secure you freedom.</p>
<p>When trading stock, there are many things that you need to be aware of in regards to each company that you invest in like financial statements, balance sheets, charts, and earnings reports just to name a few. You won&#8217;t need a BA in accounting to understand it all.</p>
<p>Financial statements provide an overview of a business&#8217; financial condition in both short and long term. A balance sheet is like a snapshot of a business&#8217; financial condition at a specific period of time, typically it would be a three month period. A balance sheet consists of assets, liabilities and stockholders or owners equity.</p>
<p>The chart is exactly that, it&#8217;s a chart to show you the price per share movement over a period of time (day, month, year). As for an earnings report, a company reports their progress (gains and losses) during a three month time frame to it&#8217;s shareholders and other investors in a very detailed manner.</p>
<p>Take your time to learn these tools that you will need to understand when trading stocks. There is quite few more things within the stock trading world and most of them will be covered here in layman terms to make it easier for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandingthestockmarketonline.com/understanding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Started Understanding The Stock Market</title>
		<link>http://understandingthestockmarketonline.com/how-i-started-understanding-the-stock-market/</link>
		<comments>http://understandingthestockmarketonline.com/how-i-started-understanding-the-stock-market/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:37:52 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Getting Started With The Stock Market]]></category>
		<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Learning About The Stock Market]]></category>
		<category><![CDATA[Stock Market For Beginners]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://understandingthestockmarketonline.com/?p=10</guid>
		<description><![CDATA[When I started trading stocks, I didn&#8217;t know what I was doing to a certain extent, but I kept on learning about the stock market and I &#8216;m understanding the stock market better each day. You don&#8217;t just study until you know it all because 1) it&#8217;s impossible to know everything since each day is [...]]]></description>
